| Parfum - EDT dan EDP | Nop-10 | |||||
|---|---|---|---|---|---|---|
| No | PRODUCTS NAME | 100ML | 250ML | 500ML | 1 KG | |
| 1 | ANNASUI DREAM | W | 55.001 | 125.001 | 240.000 | 470.000 |
| 2 | ANNASUI SECRET WISH | W | 83.001 | 195.001 | 380.000 | 750.000 |
| 3 | AIGNER2 | M | 71.001 | 165.001 | 320.000 | 630.000 |
| 4 | AIGNER STARLIGHT | W | 77.001 | 180.001 | 350.000 | 690.000 |
| 5 | AIGNER XXX | M | 96.001 | 227.501 | 445.000 | 880.000 |
| 6 | AIGNER BLACK | M | 63.001 | 145.001 | 280.000 | 550.000 |
| 7 | AIGNER PRIVATE NUMBER | M | 65.001 | 150.001 | 290.000 | 570.000 |
| 8 | ANGEL HEART | W | 69.001 | 160.001 | 310.000 | 610.000 |
| 9 | BULGARI | W | 67.001 | 155.001 | 300.000 | 590.000 |
| 10 | BULGARI BLV | M | 65.001 | 150.001 | 290.000 | 570.000 |
| 11 | BULGARI JASMIN NOIR | W | 77.001 | 180.001 | 350.000 | 690.000 |
| 12 | BULGARI OMNIA AMETHYSTE | W | 73.001 | 170.001 | 330.000 | 650.000 |
| 13 | BRITNEY SPEARS FANTASY | W | 75.001 | 175.001 | 340.000 | 670.000 |
| 14 | BRITNEY SPEARS BELIEVE | W | 77.001 | 180.001 | 350.000 | 690.000 |
| 15 | BOURBERRY LONDON | W | 55.001 | 125.001 | 240.000 | 470.000 |
| 16 | BOURBERRY WEEKEND | W | 63.001 | 145.001 | 280.000 | 550.000 |
| 17 | C. HERRERA 212 | M | 69.001 | 160.001 | 310.000 | 610.000 |
| 18 | C. HERRERA 212 SEXY | M | 67.001 | 155.001 | 300.000 | 590.000 |
| 19 | C. HERRERA 212 SEXY | W | 61.001 | 140.001 | 270.000 | 530.000 |
| 20 | CK ONE | M | 53.001 | 120.001 | 230.000 | 450.000 |
| 21 | CK IN 2U | W | 69.001 | 160.001 | 310.000 | 610.000 |
| 22 | CK IN 2U POP | M | 67.001 | 155.001 | 300.000 | 590.000 |
| 23 | CK ETERNITY | M | 75.001 | 175.001 | 340.000 | 670.000 |
| 24 | CASABLANCA | M | 41.001 | 90.001 | 170.000 | 330.000 |
| 25 | CHARLY WHITE | W | 61.001 | 140.001 | 270.000 | 530.000 |
| 26 | CHANEL NO. 5 | W | 41.001 | 90.001 | 170.000 | 330.000 |
| 27 | CHANEL ALLURE SPORT | M | 65.001 | 150.001 | 290.000 | 570.000 |
| 28 | CLINIQUE HAPPY | M | 67.001 | 155.001 | 300.000 | 590.000 |
| 29 | CLINIQUE HAPPY HEART | W | 65.001 | 150.001 | 290.000 | 570.000 |
| 30 | DAVIDOFF COOL WATTER | M | 57.001 | 130.001 | 250.000 | 490.000 |
| 31 | DAVID BECKHAM - INTIMATELY | M | 73.001 | 170.001 | 330.000 | 650.000 |
| 32 | DAVID BECKHAM - INTIMATELY | W | 73.001 | 170.001 | 330.000 | 650.000 |
| 33 | DUNHILL DESIRE RED | M | 65.001 | 150.001 | 290.000 | 570.000 |
| 34 | DUNHILL LONDON | M | 68.001 | 157.501 | 305.000 | 600.000 |
| 35 | DUNHILL DESIRE BLUE | M | 61.001 | 140.001 | 270.000 | 530.000 |
| 36 | ESCADA MAGNETISM | W | 61.001 | 140.001 | 270.000 | 530.000 |
| 37 | ESCADA SUNSET HEAT | W | 67.001 | 155.001 | 300.000 | 590.000 |
| 38 | ESTEE LAUDER BALI DREAM | W | 73.001 | 170.001 | 330.000 | 650.000 |
| 39 | ESTEE LAUDER EMERALD DREAM | W | 73.001 | 170.001 | 330.000 | 650.000 |
| 40 | FCUK | M | 69.001 | 160.001 | 310.000 | 610.000 |
| 41 | GUY LAROCHE - DRAKKAR NOIR | M | 41.001 | 90.001 | 170.000 | 330.000 |
| 42 | GUCCI POUR HOMME | M | 67.001 | 155.001 | 300.000 | 590.000 |
| 43 | GUESS PINK | W | 65.001 | 150.001 | 290.000 | 570.000 |
| 44 | HUGO BOSS IN MOTION GREEN | M | 53.001 | 120.001 | 230.000 | 450.000 |
| 45 | HUGO BOSS FEMME | W | 67.001 | 155.001 | 300.000 | 590.000 |
| 46 | HUGO BOSS PURE | M | 73.001 | 170.001 | 330.000 | 650.000 |
| 47 | HUGO BOSS AQUA ELEMENT | M | 61.001 | 140.001 | 270.000 | 530.000 |
| 48 | ISSAY MIYAKE | W | 41.001 | 90.001 | 170.000 | 330.000 |
| 49 | JLO STILL | W | 65.001 | 150.001 | 290.000 | 570.000 |
| 50 | JAGUAR BLUE | W | 77.001 | 180.001 | 350.000 | 690.000 |
| 51 | KENZ0 - L'EAU PAR | M | 61.001 | 140.001 | 270.000 | 530.000 |
| 52 | KENZ0 - D'ETE (DAUN) | W | 57.001 | 130.001 | 250.000 | 490.000 |
| 53 | KENZO AMOUR | W | 61.001 | 140.001 | 270.000 | 530.000 |
| 54 | KENZO POUR HOMME (BATANG) | M | 63.001 | 145.001 | 280.000 | 550.000 |
| 55 | KENZO FLOWER | W | 46.001 | 102.501 | 195.000 | 380.000 |
| 56 | LACOSTE ESSENTIAL | M | 71.001 | 165.001 | 320.000 | 630.000 |
| 57 | LANCOME TRESSOR | W | 47.001 | 105.001 | 200.000 | 390.000 |
| 58 | MARLBORO SPORT | M | 41.001 | 90.001 | 170.000 | 330.000 |
| 59 | MOSCHINO FUNNY | W | 69.001 | 160.001 | 310.000 | 610.000 |
| 60 | MONT BLANC STAR WALKER | M | 69.001 | 160.001 | 310.000 | 610.000 |
| 61 | NINA RICCI - NINA PLAIN | W | 67.001 | 155.001 | 300.000 | 590.000 |
| 62 | PACO RABANNE - ONE MILLION | M | 73.001 | 170.001 | 330.000 | 650.000 |
| 63 | PACO RABANNE - BLACK XS | M | 61.001 | 140.001 | 270.000 | 530.000 |
| 64 | PARIS HILTON CAN CAN | W | 67.001 | 155.001 | 300.000 | 590.000 |
| 65 | PARIS HILTON HEIRES | W | 73.001 | 170.001 | 330.000 | 650.000 |
| 66 | SARAH JESSICA PARKER - LOVELY | W | 75.001 | 175.001 | 340.000 | 670.000 |
| 67 | SILVER | M | 67.001 | 155.001 | 300.000 | 590.000 |
| 68 | VICTORIA SECRET - VANILA LACE | W | 55.001 | 125.001 | 240.000 | 470.000 |
| 69 | WHITE MUSK - BODY SHOP | W | 61.001 | 140.001 | 270.000 | 530.000 |
| 70 | YSL - LA NUIT DE ONE HOMME | M | 75.001 | 175.001 | 340.000 | 670.000 |
| 71 | AMBI PUR "AQUA" | 40.001 | 87.501 | 165.000 | 320.000 | |
| 72 | CUDLE | 37.501 | 81.251 | 152.500 | 295.000 | |
| 73 | CUSSONS | 40.001 | 87.501 | 165.000 | 320.000 | |
| 74 | ORANGE | 32.001 | 67.501 | 125.000 | 240.000 | |
| 75 | TUTTI FRUTTI | 31.001 | 65.001 | 120.000 | 230.000 |
Minggu, 05 Desember 2010
Langganan:
Posting Komentar (Atom)
